<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIFI POWER &#187; Επαγγελματικός Φωτισμός</title>
	<atom:link href="https://hifipower.gr/category/professional-light/feed" rel="self" type="application/rss+xml" />
	<link>https://hifipower.gr</link>
	<description>Home &#38; Professional Audio Visual</description>
	<lastBuildDate>Tue, 18 Aug 2026 18:49:04 +0000</lastBuildDate>
	<language>el</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>AR 111 GEN2 OSRAM</title>
		<link>https://hifipower.gr/professional-light/led-light-laser/osram-ar-111-spot</link>
		<comments>https://hifipower.gr/professional-light/led-light-laser/osram-ar-111-spot#comments</comments>
		<pubDate>Mon, 16 Feb 2026 20:32:44 +0000</pubDate>
		<dc:creator><![CDATA[SPIROS]]></dc:creator>
				<category><![CDATA[Led Light]]></category>
		<category><![CDATA[Led Λάμπες - Ταινίες]]></category>
		<category><![CDATA[Osram]]></category>
		<category><![CDATA[Osram Led]]></category>
		<category><![CDATA[Λάμπες - Αξεσουάρ]]></category>

		<guid isPermaLink="false">http://hifipower.gr/?p=14354</guid>
		<description><![CDATA[Osram Led Lamp AR111, Osram Parathom PRO LEDspot111 50 12W 24° 2700K 500lm G53, W : 12W Beam : 24° Luminous : 500 lm Color temperature : 2700K CRI : 85 lifetime : 45.000 h ON/OFF : 1000000 V : 12V 50-60 Hz Socket : G53, Λαπτήρας φωτισμού καταληλός για spot εξωτερικά και χωνευτά οροφής, spot εξωτερικών χώρων. Τεχνικές Προδιαγραφές CT05B -W4F-827-L24, EAN 4008321989420, Nominal wattage&#160; &#160; 11.70 W Type of current&#160; &#160; DC Light technical dataBeam angle&#160; &#160; 24 ° Color temperature&#160; &#160; 2700 K Luminous flux&#160; &#160; 750 lm Luminous intensity&#160; &#160; 3780 cd Luminous efficacy&#160; &#160; 64 lm/W Color rendering index Ra&#160; &#160; 85 Dimensions &#38; weightHeight&#160; &#160; 46.0 mm Diameter&#160; &#160; 111.0 mm Cable length&#160; &#160; 500.0 mm LifespanLifespan&#160; &#160; 50000 h Additional product dataNumber of LEDs per module&#160; &#160; 5 Dimmable&#160; &#160; Yes EAN 4008321989482. CT07B -W4F-830-L24 Electrical dataNominal wattage&#160; &#160; 16.10 W Type of current&#160; &#160; DC Light technical dataBeam angle&#160; &#160; 24 ° Color temperature&#160; &#160; 3000 K Luminous flux&#160; &#160; 1120 lm Luminous intensity&#160; &#160; 5650 cd Luminous efficacy&#160; &#160; 69 lm/W Color rendering index Ra&#160; &#160; 85 Dimensions &#38; weightHeight&#160; &#160; 46.0 mm Diameter&#160; &#160; 111.0 mm Cable length&#160; &#160; 500.0 mm LifespanLifespan&#160; &#160; 50000 h Additional product dataNumber of LEDs per module&#160; &#160; 7 New article&#160; &#160; NEW CapabilitiesDimmable&#160; &#160; Yes, &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;"><strong>Osram Led Lamp AR111,</strong> Osram Parathom PRO LEDspot111 50 12W 24° 2700K 500lm G53, W : 12W Beam : 24° Luminous : 500 lm Color temperature : 2700K CRI : 85 lifetime : 45.000 h ON/OFF : 1000000 V : 12V 50-60 Hz Socket : G53, Λαπτήρας φωτισμού καταληλός για spot εξωτερικά και χωνευτά οροφής, spot εξωτερικών χώρων. Τεχνικές Προδιαγραφές CT05B -W4F-827-L24, EAN 4008321989420,<br />
	Nominal wattage&nbsp; &nbsp; 11.70 W<br />
	Type of current&nbsp; &nbsp; DC<br />
	Light technical dataBeam angle&nbsp; &nbsp; 24 °<br />
	Color temperature&nbsp; &nbsp; 2700 K<br />
	Luminous flux&nbsp; &nbsp; 750 lm<br />
	Luminous intensity&nbsp; &nbsp; 3780 cd<br />
	Luminous efficacy&nbsp; &nbsp; 64 lm/W<br />
	Color rendering index Ra&nbsp; &nbsp; 85<br />
	Dimensions &amp; weightHeight&nbsp; &nbsp; 46.0 mm<br />
	Diameter&nbsp; &nbsp; 111.0 mm<br />
	Cable length&nbsp; &nbsp; 500.0 mm<br />
	LifespanLifespan&nbsp; &nbsp; 50000 h<br />
	Additional product dataNumber of LEDs per module&nbsp; &nbsp; 5<br />
	Dimmable&nbsp; &nbsp; Yes EAN 4008321989482.</span></span></p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;">CT07B -W4F-830-L24<br />
	Electrical dataNominal wattage&nbsp; &nbsp; 16.10 W<br />
	Type of current&nbsp; &nbsp; DC<br />
	Light technical dataBeam angle&nbsp; &nbsp; 24 °<br />
	Color temperature&nbsp; &nbsp; 3000 K<br />
	Luminous flux&nbsp; &nbsp; 1120 lm<br />
	Luminous intensity&nbsp; &nbsp; 5650 cd<br />
	Luminous efficacy&nbsp; &nbsp; 69 lm/W<br />
	Color rendering index Ra&nbsp; &nbsp; 85<br />
	Dimensions &amp; weightHeight&nbsp; &nbsp; 46.0 mm<br />
	Diameter&nbsp; &nbsp; 111.0 mm<br />
	Cable length&nbsp; &nbsp; 500.0 mm<br />
	LifespanLifespan&nbsp; &nbsp; 50000 h<br />
	Additional product dataNumber of LEDs per module&nbsp; &nbsp; 7<br />
	New article&nbsp; &nbsp; NEW<br />
	CapabilitiesDimmable&nbsp; &nbsp; Yes,</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://hifipower.gr/professional-light/led-light-laser/osram-ar-111-spot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osram HQI TS Excellence 70W NDL</title>
		<link>https://hifipower.gr/professional-light/osram-hqi-ts-70w-ndl</link>
		<comments>https://hifipower.gr/professional-light/osram-hqi-ts-70w-ndl#comments</comments>
		<pubDate>Wed, 11 Feb 2026 10:50:00 +0000</pubDate>
		<dc:creator><![CDATA[SPIROS]]></dc:creator>
				<category><![CDATA[Osram]]></category>
		<category><![CDATA[Επαγγελματικός Φωτισμός]]></category>

		<guid isPermaLink="false">https://hifipower.gr/?p=52207</guid>
		<description><![CDATA[Osram-HQI-TS-70W-NDL Metal Halide Lamp, λάμπα υψηλής πιέσεως κατάλληλη για κινούμενες κεφαλές ρομποτικά, Photo Optic Lamp,&#160; MARTIN 93V, 2000hr life, socket RX7S, 4200K,&#160; &#160; &#160; Product benefits High efficiency Uniform distribution of light Good to excellent color rendering Hot restrike capable UV values significantly below the maximum permitted thresholds to IEC 61167 thanks to UV filter Areas of application Shop interiors, shop windows Shopping arcades Foyers, reception areas Buildings, monuments, bridges Museums, exhibitions Exhibition halls and trade fairs Pedestrian zones, public squares Parks and gardens Approved only for use in enclosed luminaires Outdoor applications only in suitable luminaires Product features POWERSTAR® quartz technology Light colors: warm white (WDL), neutral white (NDL), daylight (D), cool daylight (CD) &#160; &#160; Τεχνικά Χαρακτηριστικά Electrical data Nominal wattage&#160; &#160; 70 W Construction wattage&#160; &#160; 82.30 W Nominal voltage&#160; &#160; 93 V Ignition voltage&#160; &#160; 13.3 kVp 1) Operating mode&#160; &#160; Conventional control gear (CCG) and ignitor, Electronic control gear (ECG) Nominal current&#160; &#160; 0.95 A PFC capacitor at 50 Hz&#160; &#160; 12 µF 1) Minimum / Maximum Photometrical data Luminous flux&#160; &#160; 6100 lm Luminous efficacy&#160; &#160; 74 lm/W Color temperature&#160; &#160; 4200 K Color rendering index Ra&#160; &#160; ≤ 78 Light color&#160; &#160; 742 Rated LLMF at 2,000 h&#160; &#160; 0.92 Rated LLMF at 4,000 h&#160; &#160; 0.90 Rated LLMF at 6,000 h&#160; &#160; 0.85 Rated LLMF at 8,000 h&#160; &#160; 0.78 Rated LLMF at 12,000 h&#160; &#160; 0.73 UV protection&#160; &#160; Yes Dimensions &#38; Weight Overall length&#160; &#160; 117.00 mm Light center length (LCL)&#160; &#160; 57,0 mm Diameter&#160; &#160; 19,0 mm Product weight&#160; &#160; 17.00 g , &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;"><strong>Osram-HQI-TS-70W-NDL Metal Halide Lamp,</strong> λάμπα υψηλής πιέσεως κατάλληλη για κινούμενες κεφαλές ρομποτικά, Photo Optic Lamp,&nbsp; MARTIN 93V, 2000hr life, socket RX7S, 4200K,&nbsp;</span></span></p>
<p>&nbsp;</p>
<p><a href="https://hifipower.gr/wp-content/uploads/osram-powerstar-hqi-ts-70w-ndl.jpg"><img alt="osram-powerstar-hqi-ts-70w-ndl" class="alignnone size-full wp-image-52204" height="473" src="https://hifipower.gr/wp-content/uploads/osram-powerstar-hqi-ts-70w-ndl.jpg" width="750" /></a></p>
<p>&nbsp;</p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;"><strong>Product benefits</strong><br />
	High efficiency<br />
	Uniform distribution of light<br />
	Good to excellent color rendering<br />
	Hot restrike capable<br />
	UV values significantly below the maximum permitted thresholds to IEC 61167 thanks to UV filter<br />
	Areas of application<br />
	Shop interiors, shop windows<br />
	Shopping arcades<br />
	Foyers, reception areas<br />
	Buildings, monuments, bridges<br />
	Museums, exhibitions<br />
	Exhibition halls and trade fairs<br />
	Pedestrian zones, public squares<br />
	Parks and gardens<br />
	Approved only for use in enclosed luminaires<br />
	Outdoor applications only in suitable luminaires</span></span></p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;">Product features<br />
	POWERSTAR® quartz technology<br />
	Light colors: warm white (WDL), neutral white (NDL), daylight (D), cool daylight (CD)</span></span></p>
<p>&nbsp;</p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;"><a href="https://hifipower.gr/wp-content/uploads/osram-hti-152w-metal-halide-lamp.jpg"><img alt="osram-hti-152w-metal-halide-lamp" class="alignnone size-full wp-image-52191" height="606" src="https://hifipower.gr/wp-content/uploads/osram-hti-152w-metal-halide-lamp.jpg" width="751" /></a></span></span></p>
<p>&nbsp;</p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;"><strong>Τεχνικά Χαρακτηριστικά</strong></span></span></p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;">Electrical data<br />
	Nominal wattage&nbsp; &nbsp; 70 W<br />
	Construction wattage&nbsp; &nbsp; 82.30 W<br />
	Nominal voltage&nbsp; &nbsp; 93 V<br />
	Ignition voltage&nbsp; &nbsp; 13.3 kVp 1)<br />
	Operating mode&nbsp; &nbsp; Conventional control gear (CCG) and ignitor, Electronic control gear (ECG)<br />
	Nominal current&nbsp; &nbsp; 0.95 A<br />
	PFC capacitor at 50 Hz&nbsp; &nbsp; 12 µF<br />
	1) Minimum / Maximum<br />
	Photometrical data<br />
	Luminous flux&nbsp; &nbsp; 6100 lm<br />
	Luminous efficacy&nbsp; &nbsp; 74 lm/W<br />
	Color temperature&nbsp; &nbsp; 4200 K<br />
	Color rendering index Ra&nbsp; &nbsp; ≤ 78<br />
	Light color&nbsp; &nbsp; 742<br />
	Rated LLMF at 2,000 h&nbsp; &nbsp; 0.92<br />
	Rated LLMF at 4,000 h&nbsp; &nbsp; 0.90<br />
	Rated LLMF at 6,000 h&nbsp; &nbsp; 0.85<br />
	Rated LLMF at 8,000 h&nbsp; &nbsp; 0.78<br />
	Rated LLMF at 12,000 h&nbsp; &nbsp; 0.73<br />
	UV protection&nbsp; &nbsp; Yes<br />
	Dimensions &amp; Weight<br />
	Overall length&nbsp; &nbsp; 117.00 mm<br />
	Light center length (LCL)&nbsp; &nbsp; 57,0 mm<br />
	Diameter&nbsp; &nbsp; 19,0 mm<br />
	Product weight&nbsp; &nbsp; 17.00 g</span></span></p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;">,</span></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://hifipower.gr/professional-light/osram-hqi-ts-70w-ndl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osram HSD 150</title>
		<link>https://hifipower.gr/professional-light/led-light-laser/led-lamps-strip/lamps-accessories/osram-hsd-150-photo-optic-lamp</link>
		<comments>https://hifipower.gr/professional-light/led-light-laser/led-lamps-strip/lamps-accessories/osram-hsd-150-photo-optic-lamp#comments</comments>
		<pubDate>Mon, 02 Feb 2026 02:34:12 +0000</pubDate>
		<dc:creator><![CDATA[Spiros Vasilopoulos]]></dc:creator>
				<category><![CDATA[Osram]]></category>
		<category><![CDATA[Λάμπες - Αξεσουάρ]]></category>

		<guid isPermaLink="false">http://hifipower.gr/?p=11312</guid>
		<description><![CDATA[Osram HSD 150/70 Metal Halide Photo Optic Lamp, λάμπα υψηλής πιέσεως κατάλληλη για κινούμενες κεφαλές ρομποτικά, Photo Optic Lamp,&#160;κατάλληλη γιά, American DJ Accu Spot 150, Martin Mini Mac (all), Profile, Profile Wash, Roboscan 812, Robocolor High End (Lightwave Research) Power Scan 150, 150R, Power Star 150, Power Color 150, F01, Coemar Prospot 150LX, iSpot 150, Osram 150 Watts 90 Volts, GY9.5 6500K Color Temperature 9500 Lumens (46.0 mm) Maximum Overall Length (30.0 mm) Light Center Length,&#160;Made at Osram in Germany, &#160; &#160; &#160; Product features and benefits Proven technology for entertainment and architectural fixtures Designed with an outer quartz jacket providing compact and rugged construction High luminous efficacy of up to 90 lumens/watt &#160;4ArXS («For Architainment eXtreme Seal») are designed to withstand temperatures up to 450°C at the pinch seal and provide longer lamp life of up to 3,000 hrs (when operated on an ECG) General Product Information Product number (Americas) 54311 Product name (Americas) 4ARXS HSD 150W/70 10/CS 1/SKU Family brand 4ArXS HSD Lamp type SINGLE END Global order reference 4ARXS HSD 150W/ Electrical Data Nominal wattage 150 W Nominal voltage 97 V Nominal current 1.6 A Type of current AC Photometric Data Nominal luminous flux 12000 lm Color temperature 7000 K Color rendering index Ra 85 Physical Attributes &#38; Dimensions Lamp base G12 Diameter (in) 0.787 in Diameter 20.0 mm Length 105.0 mm Product weight 31.20 g Lifetime Data Nominal lifetime 3000 hr Environmental &#38; Regulatory Information Information according Art. 33 of EU Regulation (EC) 1907/2006 (REACh) Primary article identifier 4008321625847 Declaration no. in SCIP database No declarable substances contained Candidate list substance 1 No declarable substances containe Safety advice Because of their high luminance, UV radiation and high internal pressure during operation, 4ArXS HSD lamps may only be operated in enclosed lamp casings specially constructed for the purpose. Appropriate filters must ensure that UV radiation is reduced to an acceptable level. Mercury is released if the lamp breaks. Special safety precautions must be taken. Information on safety and handling is available on request or can be found in the leaflet included with the lamp or in the operating instructions. Logistical Data Product code Product description Packaging unit (Pieces/Unit) Dimensions (length x width x height) Volume Gross weight 4008321625847 4ARXS HSD 150W/70 Folding carton box 1 46 mm x 46 mm x 143 mm 0.28 dm³ 53.00 g 4008321625854 4ARXS HSD 150W/70 Shipping carton box 10 245 mm x 105 mm x 165 mm 4.24 dm³ 600.00 g The mentioned product code describes the smallest quantity unit which can be ordered. One shipping unit can contain one or more single products. When placing an order, for the quantity please enter single or multiples of a shipping unit. Disclaimer Subject to change without notice. Errors and omission excepted. Always make sure to use the most recent release. , &#160; &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><span style="font-size:12px;"><span style="font-family: verdana,geneva,sans-serif;"><strong>Osram HSD 150/70 Metal Halide Photo Optic Lamp,</strong> λάμπα υψηλής πιέσεως κατάλληλη για κινούμενες κεφαλές ρομποτικά, Photo Optic Lamp,<strong>&nbsp;</strong>κατάλληλη γιά, American DJ Accu Spot 150, Martin Mini Mac (all), Profile, Profile Wash, Roboscan 812, Robocolor High End (Lightwave Research) Power Scan 150, 150R, Power Star 150, Power Color 150, F01, Coemar Prospot 150LX, iSpot 150, Osram 150 Watts 90 Volts, GY9.5 6500K Color Temperature 9500 Lumens (46.0 mm) Maximum Overall Length (30.0 mm) Light Center Length,&nbsp;Made at Osram in Germany,</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="https://hifipower.gr/wp-content/uploads/osram-hsd150-70-photo-optic-lamp.jpg"><img alt="osram-hsd150-70-photo-optic-lamp" class="alignnone size-full wp-image-52186" height="387" src="https://hifipower.gr/wp-content/uploads/osram-hsd150-70-photo-optic-lamp.jpg" width="757" /></a></p>
<p>&nbsp;</p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;"><strong>Product features and benefits</strong></span></span><br />
	<span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;">Proven technology for entertainment and architectural fixtures<br />
	Designed with an outer quartz jacket providing compact and rugged construction<br />
	High luminous efficacy of up to 90 lumens/watt</span></span></p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;">&nbsp;4ArXS («For Architainment eXtreme Seal») are designed to withstand temperatures up to 450°C at the pinch seal and provide<br />
	longer lamp life of up to 3,000 hrs (when operated on an ECG)</span></span></p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;">General Product Information<br />
	Product number (Americas) 54311<br />
	Product name (Americas) 4ARXS HSD 150W/70 10/CS 1/SKU<br />
	Family brand 4ArXS HSD<br />
	Lamp type SINGLE END<br />
	Global order reference 4ARXS HSD 150W/<br />
	Electrical Data<br />
	Nominal wattage 150 W<br />
	Nominal voltage 97 V<br />
	Nominal current 1.6 A<br />
	Type of current AC<br />
	Photometric Data<br />
	Nominal luminous flux 12000 lm<br />
	Color temperature 7000 K<br />
	Color rendering index Ra 85<br />
	Physical Attributes &amp; Dimensions<br />
	Lamp base G12<br />
	Diameter (in) 0.787 in<br />
	Diameter 20.0 mm<br />
	Length 105.0 mm<br />
	Product weight 31.20 g<br />
	Lifetime Data<br />
	Nominal lifetime 3000 hr<br />
	Environmental &amp; Regulatory Information<br />
	Information according Art. 33 of EU Regulation (EC) 1907/2006 (REACh)<br />
	Primary article identifier 4008321625847<br />
	Declaration no. in SCIP database No declarable substances contained<br />
	Candidate list substance 1 No declarable substances containe</span></span></p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;">Safety advice<br />
	Because of their high luminance, UV radiation and high internal pressure during operation, 4ArXS HSD lamps may only be<br />
	operated in enclosed lamp casings specially constructed for the purpose. Appropriate filters must ensure that UV radiation is<br />
	reduced to an acceptable level. Mercury is released if the lamp breaks. Special safety precautions must be taken. Information<br />
	on safety and handling is available on request or can be found in the leaflet included with the lamp or in the operating<br />
	instructions.<br />
	Logistical Data<br />
	Product code Product description Packaging unit<br />
	(Pieces/Unit)<br />
	Dimensions (length<br />
	x width x height)<br />
	Volume Gross weight<br />
	4008321625847 4ARXS HSD<br />
	150W/70<br />
	Folding carton box<br />
	1<br />
	46 mm x 46 mm x<br />
	143 mm<br />
	0.28 dm³ 53.00 g<br />
	4008321625854 4ARXS HSD<br />
	150W/70<br />
	Shipping carton box<br />
	10<br />
	245 mm x 105 mm x<br />
	165 mm<br />
	4.24 dm³ 600.00 g<br />
	The mentioned product code describes the smallest quantity unit which can be ordered. One shipping unit can contain one or<br />
	more single products. When placing an order, for the quantity please enter single or multiples of a shipping unit.<br />
	Disclaimer<br />
	Subject to change without notice. Errors and omission excepted. Always make sure to use the most recent release.</span></span></p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;">,</span></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
	&nbsp;<br />
	&nbsp; &nbsp;<br />
	&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://hifipower.gr/professional-light/led-light-laser/led-lamps-strip/lamps-accessories/osram-hsd-150-photo-optic-lamp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSRAM LEDT4W 4000K</title>
		<link>https://hifipower.gr/professional-light/led-light-laser/osram-led/osram-ledt4w-auto-lamp</link>
		<comments>https://hifipower.gr/professional-light/led-light-laser/osram-led/osram-ledt4w-auto-lamp#comments</comments>
		<pubDate>Wed, 28 Jan 2026 12:53:14 +0000</pubDate>
		<dc:creator><![CDATA[SPIROS]]></dc:creator>
				<category><![CDATA[Osram Led]]></category>
		<category><![CDATA[Αυτοκινήτου Βύσματα - Ασφάλειες - Καλώδια]]></category>

		<guid isPermaLink="false">http://hifipower.gr/professional-light/led-light/osram-ledt4w-4000-k</guid>
		<description><![CDATA[OSRAM LEDT4W 4000K Auto lamp Led, λαμπάκι φωτισμού οικιακής χρήσης και αυτοκινήτου, retrofit μπαγιονέτ, τάση λειτουργίας 12 V, 1 W, απόχρωση λευκού 4000Κ και 6000Κ, διάρκεια ζωής 5000h, Συσκευασία ζεύγους, τιμή ζεύγους, &#160; &#160; Τεχνικά Χαρακτηριστικά Perfect LED light thanks to modern diffusor material&#160;Up to 80 % less energy consumption compared to W5W, T4W or C5W&#160;Homogenous light No selective illumination&#160;Up to 80 % less energy consumption (compared to standard lamps)&#160; Perfect LED light thanks to modern diffusor material&#160;Non selective illumination thanks to homogenous light&#160; Easy plug &#38; play replacement&#160; LED retrofit lamp for vehicle&#160; interiors Available with color temperature: 4,000 K Long lifetime: up to 5,000 h Electrical data Nominal wattage 1 W&#160;Power input 1 W&#160; Nominal voltage 12 V Test voltage 13.2 V Light technical data Color temperature 4000 K Luminous flux 50 lm Dimensions &#38; weight Length 27.4 mm Diameter 9.0 mm Product weight 2.70 g Base (standard designation) BA9s LED retrofits, ,]]></description>
				<content:encoded><![CDATA[<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;"><strong>OSRAM LEDT4W 4000K</strong> Auto lamp Led, λαμπάκι φωτισμού οικιακής χρήσης και αυτοκινήτου, retrofit μπαγιονέτ, τάση λειτουργίας 12 V, 1 W, απόχρωση λευκού 4000Κ και 6000Κ, διάρκεια ζωής 5000h, <strong><span style="color:#FF0000;">Συσκευασία ζεύγους, τιμή ζεύγους,</span></strong></span></span></p>
<p>&nbsp;</p>
<p><a href="https://hifipower.gr/wp-content/uploads/osram-led-autolamp-t4w.jpg"><img alt="osram-led-autolamp-t4w" class="alignnone size-full wp-image-52181" height="685" src="https://hifipower.gr/wp-content/uploads/osram-led-autolamp-t4w.jpg" width="751" /></a></p>
<p>&nbsp;</p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;"><strong>Τεχνικά Χαρακτηριστικά</strong></span></span></p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;">Perfect LED light thanks to modern diffusor material&nbsp;Up to 80 % less energy consumption compared to W5W, T4W or C5W&nbsp;Homogenous light No selective illumination&nbsp;Up to 80 % less energy consumption (compared to standard lamps)&nbsp; Perfect LED light thanks to modern diffusor material&nbsp;Non selective illumination thanks to homogenous light&nbsp; Easy plug &amp; play replacement&nbsp; LED retrofit lamp for vehicle&nbsp; interiors Available with color temperature: 4,000 K Long lifetime: up to 5,000 h Electrical data Nominal wattage 1 W&nbsp;Power input 1 W&nbsp; Nominal voltage 12 V Test voltage 13.2 V Light technical data Color temperature 4000 K Luminous flux 50 lm Dimensions &amp; weight Length 27.4 mm Diameter 9.0 mm Product weight 2.70 g Base (standard designation) BA9s LED retrofits,</span></span></p>
<p><span style="font-size:12px;"><span style="font-family:verdana,geneva,sans-serif;">,</span></span></p>
]]></content:encoded>
			<wfw:commentRss>https://hifipower.gr/professional-light/led-light-laser/osram-led/osram-ledt4w-auto-lamp/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Cola 48 HDMI</title>
		<link>https://hifipower.gr/professional-light/kalodia-fotistikon-dmx-trofodosias/%cf%88%ce%b7%cf%86%ce%b9%ce%b1%ce%ba%ce%bf%cf%8d-%cf%83%ce%ae%ce%bc%ce%b1%cf%84%ce%bf%cf%82/audioquest-cherry-cola-48-hdmi</link>
		<comments>https://hifipower.gr/professional-light/kalodia-fotistikon-dmx-trofodosias/%cf%88%ce%b7%cf%86%ce%b9%ce%b1%ce%ba%ce%bf%cf%8d-%cf%83%ce%ae%ce%bc%ce%b1%cf%84%ce%bf%cf%82/audioquest-cherry-cola-48-hdmi#comments</comments>
		<pubDate>Fri, 17 Oct 2025 14:31:31 +0000</pubDate>
		<dc:creator><![CDATA[SPIROS]]></dc:creator>
				<category><![CDATA[Video Σήματος]]></category>
		<category><![CDATA[Καλώδια Εικόνας]]></category>
		<category><![CDATA[Ψηφιακού Σήματος]]></category>

		<guid isPermaLink="false">https://hifipower.gr/?p=50840</guid>
